| Sign In | Join Free | My entremaqueros.com |
|
DC Current Gain : 68@5mA,5V
Current - Collector(Ic) : 100mA
type : PNP
Transition frequency(fT) : 250MHz
Input Resistor : 47kΩ
Vce Saturation(VCE(sat)) : 300mV@500uA,10mA
Resistor Ratio : 1.2
Pd - Power Dissipation : 150mW
Collector - Emitter Voltage VCEO : 50V
Description : 68@5mA,5V 100mA 150mW 50V SOT-523 Single, Pre-Biased Bipolar Transistors RoHS
Mfr. Part # : DTA144EE
Model Number : DTA144EE
Package : SOT-523
This document outlines the package outline and dimensions for the DTA144E Series, a plastic surface-mounted package with 3 leads. It is available in multiple package types, including SOT-523, SOT-323, SOT-23-3L, and SOT-23.
SLKOR Micro
Plastic surface mounted package; 3 leads
| Package Type | Symbol | Dimension (mm) Min | Dimension (mm) Max |
|---|---|---|---|
| SOT-523 | A | 0.60 | 0.80 |
| SOT-523 | A1 | 0.010 | 0.100 |
| SOT-523 | B | 0.95 | 1.05 |
| SOT-523 | bp | 0.26 | 0.40 |
| SOT-523 | bq | 0.16 | 0.30 |
| SOT-523 | C | 0.09 | 0.15 |
| SOT-523 | D | 1.50 | 1.70 |
| SOT-523 | E | 0.70 | 0.85 |
| SOT-523 | HE | 1.45 | 1.75 |
| SOT-523 | Lp | 0.16 | 0.36 |
| SOT-523 | 0 | 5 | |
| SOT-323 | A | 0.90 | 1.00 |
| SOT-323 | A1 | 0.010 | 0.100 |
| SOT-323 | B | 1.20 | 1.40 |
| SOT-323 | bp | 0.25 | 0.45 |
| SOT-323 | C | 0.09 | 0.15 |
| SOT-323 | D | 2.00 | 2.20 |
| SOT-323 | E | 1.15 | 1.35 |
| SOT-323 | HE | 2.15 | 2.55 |
| SOT-323 | Lp | 0.25 | 0.46 |
| SOT-323 | 0 | 6 | |
| SOT-23-3L | A | 1.05 | 1.20 |
| SOT-23-3L | A1 | 0.010 | 0.100 |
| SOT-23-3L | B | 1.80 | 2.00 |
| SOT-23-3L | bp | 0.35 | 0.50 |
| SOT-23-3L | C | 0.09 | 0.15 |
| SOT-23-3L | D | 2.80 | 3.00 |
| SOT-23-3L | E | 1.50 | 1.70 |
| SOT-23-3L | HE | 2.60 | 3.00 |
| SOT-23-3L | Lp | 0.25 | 0.55 |
| SOT-23-3L | 2 | 6 | |
| SOT-23 | A | 0.90 | 1.10 |
| SOT-23 | A1 | 0.013 | 0.100 |
| SOT-23 | B | 1.80 | 2.00 |
| SOT-23 | bp | 0.35 | 0.50 |
| SOT-23 | C | 0.09 | 0.150 |
| SOT-23 | D | 2.80 | 3.00 |
| SOT-23 | E | 1.20 | 1.40 |
| SOT-23 | HE | 2.20 | 2.80 |
| SOT-23 | Lp | 0.20 | 0.50 |
| SOT-23 | 0 | 5 |
|
|
Slkor DTA144EE Images |