| Sign In | Join Free | My entremaqueros.com |
|
DC Current Gain : 80@10mA,5V
Operating Temperature : -55℃~+150℃
Current - Collector(Ic) : 100mA
type : NPN
Output Voltage(VO(on)) : 100mV
Transition frequency(fT) : 250MHz
Input Resistor : 4.7kΩ
Vce Saturation(VCE(sat)) : 300mV@500uA,10mA
Number : 1 NPN (Pre-Biased)
Resistor Ratio : -
Pd - Power Dissipation : 200mW
Collector - Emitter Voltage VCEO : 50V
Description : Pre-Biased Bipolar Transistor (BJT) 1 NPN Pre-Biased Transistor 100mA 200mW Surface Mount SOT-23
Mfr. Part # : DTC143ZCA
Model Number : DTC143ZCA
Package : SOT-23
The Digital Transistor DTC(R1R2 SERIES) is an epitaxial planar die construction NPN style digital transistor with built-in biasing resistors (R1R2). Complementary PNP types (DTA) are available. It is suitable for various applications and also offered in a lead-free version.
| Model | VCC (V) | VIN (V) | IO (mA) | IC(Max.) (mA) | PD (mW) | RJA (/W) | Tj,Tstg () | VI(off) (V) | VI(on) (V) | VO(on) (V) | II (mA) | IO(off) (A) | GI | R1(R2) (k) | R1 (%) | R2/R1 (%) | fT (MHz) |
| DTC113ZCA | 50 | -5 to +10 | 100 | 100 | 200 | 625 | -55 to +150 | 0.3 - 0.8 | - | - | 7.2 | - | 33 | 0.7 (1) | -30 to +30 | -20 to +20 | 250 |
| DTC114WCA | 50 | -10 to +30 | 100 | 100 | 200 | 625 | -55 to +150 | 0.3 - 0.5 | - | - | 0.88 | - | 24 | 7 (10) | -30 to +30 | -20 to +20 | 250 |
| DTC114YCA | 50 | -6 to +40 | 70 | 100 | 200 | 625 | -55 to +150 | 0.3 - 0.5 | - | 0.1 | 0.88 | - | 68 | 7 (10) | -30 to +30 | -20 to +20 | 250 |
| DTC123JCA | 50 | -5 to +12 | 100 | 100 | 200 | 625 | -55 to +150 | 0.3 - 0.3 | 3.0 | 0.3 | 3.6 | - | 80 | 1.54 (2.2) | -30 to +30 | -20 to +20 | 250 |
| DTC123YCA | 50 | -5 to +12 | 100 | 100 | 200 | 625 | -55 to +150 | 0.3 - 0.3 | - | - | 3.8 | - | 33 | 1.54 (2.2) | -30 to +30 | -20 to +20 | 250 |
| DTC143XCA | 50 | -7 to +20 | 100 | 100 | 200 | 625 | -55 to +150 | 0.3 - 0.3 | 1.4 | - | 1.8 | - | 30 | 3.29 (4.7) | -30 to +30 | -20 to +20 | 250 |
| DTC143ZCA | 50 | -5 to +30 | 100 | 100 | 200 | 625 | -55 to +150 | 0.3 - 0.5 | 1.1 | - | 1.8 | 0.5 | 80 | 3.29 (4.7) | -30 to +30 | -20 to +20 | 250 |
|
|
Slkor DTC143ZCA Images |